| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details | 
|---|---|---|---|---|---|---|---|
| 12849 | FLL | FORT LAUDERDALE | FL | FT LAUD/HOLLYWOOD INTL APT | Y | Y | Details | 
| 12850 | NQX | KEY WEST | FL | KEY WEST NAS | Y | Details | |
| 12854 | SFB | ORLANDO | FL | ORLANDO SANFORD AIRPORT | Y | Details | |
| 12861 | OCF | OCALA | FL | OCALA INTERNATIONAL AIRPORT-JIM TAYLOR FIELD | Y | Details | |
| 12867 | COF | COCOA BEACH | FL | PATRICK AFB AIRPORT | Y | Details | |
| 12868 | XMR | COCOA BEACH | FL | COCOA BEACH CAPE KENNEDY AFS | Details | ||
| 12871 | SRQ | SARASOTA/BRADENTON | FL | SARASOTA/BRADENTON INTL AP | Y | Y | Details | 
| 12873 | PIE | ST PETERSBURG/CLEARWATER | FL | ST PETE-CLWTR INTL AIRPORT | Y | Y | Details | 
| 12876 | GIF | WINTER HAVEN | FL | WINTER HAVEN'S GILBERT APT | Y | Y | Details | 
| 12882 | OPF | MIAMI | FL | OPA LOCKA AIRPORT | Y | Details | |
| 12883 | LAL | LAKELAND | FL | LAKELAND LINDER REGIONAL AIRPORT | Y | Y | Details | 
| 12885 | FXE | FORT LAUDERDALE | FL | FT LAUDER EXECUTIVE ARPT | Y | Details | |
| 12886 | TTS | TITUSVILLE | FL | KENNEDY SPACE CENTER | Y | Details | |
| 12888 | TMB | MIAMI | FL | KENDALL-TAMIAMI EXEC ARPT | Y | Details | |
| 12889 | KNAE | ASTOR | FL | BOMBING RANGE DETACHMENT ASTOR | Y | Details | |
| 12894 | RSW | FORT MYERS | FL | SW FLORIDA INTN AIRPORT | Y | Y | Details | 
| 12895 | FPR | FORT PIERCE | FL | ST LUCIE COUNTY INTL ARPT | Y | Y | Details | 
| 12896 | MTH | MARATHON | FL | THE FL KEYS MARATHON ARPT | Y | Y | Details | 
| 12897 | APF | NAPLES | FL | NAPLES MUNICIPAL AIRPORT | Y | Y | Details | 
| 12898 | TIX | TITUSVILLE | FL | SPACE COAST REGIONAL AIRPORT | Details | 
Page 33 of 128