| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details | 
|---|---|---|---|---|---|---|---|
| 53957 | WWR | WOODWARD | OK | WEST WOODWARD AIRPORT | Y | Details | |
| 53953 | RKR | POTEAU | OK | ROBERT S KERR AIRPORT | Y | Details | |
| 53946 | JSV | SALLISAW | OK | SALLISAW MUNICIPAL AIRPORT | Y | Details | |
| 53947 | JWG | WATONGA | OK | WATONGA AIRPORT | Y | Details | |
| 53929 | 1F0 | ARDMORE | OK | ARDMORE DOWNTOWN EXEC ARPT | Details | ||
| 53930 | ADH | ADA | OK | ADA MUNICIPAL AIRPORT | Y | Details | |
| 53926 | D65C | STILLWATER | OK | STILLWATER 2 W | Y | Details | |
| 53927 | E3C6 | STILLWATER | OK | STILLWATER 5 WNW | Y | Details | |
| 53935 | CHK | CHICKASHA | OK | CHICKASHA MUNICIPAL ARPT | Y | Details | |
| 53936 | CQB | CHANDLER | OK | CHANDLER MUNICIPAL AIRPORT | Y | Details | |
| 53937 | DUA | DURANT | OK | EAKER FIELD AIRPORT | Y | Details | |
| 53938 | DUC | DUNCAN | OK | HALLIBURTON FIELD AIRPORT | Y | Details | |
| 53932 | AQR | ATOKA | OK | ATOKA MUNICIPAL AIRPORT | Y | Details | |
| 53933 | AVK | ALVA | OK | ALVA REGIONAL AIRPORT | Y | Details | |
| 53940 | GCM | CLAREMORE | OK | CLAREMORE REGIONAL AIRPORT | Y | Details | |
| 53941 | GMJ | GROVE | OK | GROVE MUNICIPAL AIRPORT | Y | Details | |
| 53951 | PVJ | PAULS VALLEY | OK | PAULS VALLEY MUNI AIRPORT | Y | Details | |
| 54851 | D366 | COSHOCTON | OH | COSHOCTON 8 NNE | Y | Y | Details | 
| 63887 | MWO | MIDDLETOWN | OH | HOOK FIELD MUNICIPAL AIRPORT | Y | Details | |
| 63888 | SGH | SPRINGFIELD | OH | SPRINGFIELD-BECKLEY MUNICIPAL AIRPORT | Y | Details | 
Page 36 of 128