| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 53933 | AVK | ALVA | OK | ALVA REGIONAL AIRPORT | Y | Details | |
| 53006 | 3230 | AMADO | AZ | AMADO 23 W | Y | Y | Details |
| 23047 | AMA | AMARILLO | TX | AMARILLO RICK HUSBAND INTL AIRPORT | Y | Y | Details |
| 26551 | AFM | AMBLER | AK | AMBLER AIRPORT | Y | Details | |
| 00328 | ACJ | AMERICUS | GA | JIMMY CARTER REGIONAL AIRPORT | Details | ||
| 94989 | AMW | AMES | IA | AMES MUNICIPAL AIRPORT | Y | Y | Details |
| 26542 | AKP | ANAKTUVUK PASS | AK | ANAKTUVUK PASS AIRPORT | Y | Details | |
| 26451 | ANC | ANCHORAGE | AK | TED STEVENS ANCHORAGE INTL AIRPORT | Y | Y | Details |
| 26491 | LHD | ANCHORAGE | AK | LAKE HOOD SEAPLANE BASE | Y | Details | |
| 26409 | MRI | ANCHORAGE | AK | MERRILL FIELD AIRPORT | Y | Details | |
| 26401 | EDF | ANCHORAGE | AK | ELMENDORF AFB AIRPORT | Details | ||
| 00489 | FRN | ANCHORAGE | AK | BRYANT ARMY AIRFIELD HELIPORT | Details | ||
| 53843 | 79J | ANDALUSIA (FT RUCKER) | AL | ANDALUSIA-OPP MUNICIPAL AIRPORT | Y | Y | Details |
| 41414 | UAM | ANDERSEN, MARIANA ISLAND, GUAM | GU | ANDERSEN AFB AIRPORT | Details | ||
| 93846 | AND | ANDERSON | SC | ANDERSON REGIONAL AIRPORT | Y | Y | Details |
| 04828 | AID | ANDERSON | IN | ANRSN MUNI DRNGTON FLD AP | Y | Details | |
| 54779 | 12N | ANDOVER | NJ | AEROFLEX-ANDOVER AIRPORT | Y | Y | Details |
| 63811 | RHP | ANDREWS | NC | ANDREWS-MURPHY AIRPORT | Y | Details | |
| 00349 | E11 | ANDREWS | TX | ANDREWS COUNTY AIRPORT | Details | ||
| 00137 | AXX | ANGEL FIRE | NM | ANGEL FIRE AIRPORT | Details |
Page 4 of 128