| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 23033 | SWW | SWEETWATER | TX | AVENGER FIELD AIRPORT | Y | Details | |
| 23023 | MAF | MIDLAND | TX | MIDLAND INTERNATIONAL AIRPORT | Y | Y | Details |
| 23020 | LBL | LIBERAL | KS | LIBERAL MUNICIPAL AIRPORT | Y | Details | |
| 23009 | ROW | ROSWELL | NM | ROSWELL INTERNATIONAL AIR CENTER AP | Y | Y | Details |
| 23008 | CVS | CLOVIS | NM | CANNON AFB AIRPORT | Details | ||
| 23007 | CDS | CHILDRESS | TX | CHILDRESS MUNICIPAL ARPT | Y | Y | Details |
| 23002 | HMN | ALAMOGORDO | NM | HOLLOMAN AFB AIRPORT | Details | ||
| 22701 | MDY | SAND ISLAND, MIDWAY ISLAND | UM | HENDERSON FIELD AIRPORT | Details | ||
| 22552 | JHM | LAHAINA | HI | KAPTALUA AIRPORT | Y | Details | |
| 22551 | JRF | KAPOLEI | HI | KALAELOA AIRPORT (JOHN RODGERS FIELD) | Y | Y | Details |
| 22536 | LIH | LIHUE | HI | LIHUE AIRPORT | Y | Y | Details |
| 22534 | MKK | KAUNAKAKAI | HI | MOLOKAI AIRPORT | Y | Y | Details |
| 22524 | LNY | LANAI CITY | HI | LANAI AIRPORT | Y | Details | |
| 22521 | HNL | HONOLULU | HI | HONOLULU INTERNATIONAL AIRPORT | Y | Y | Details |
| 22519 | NGF | KANEOHE | HI | KANEOHE MCAS | Y | Y | Details |
| 22516 | OGG | KAHULUI | HI | KAHULUI AIRPORT | Y | Y | Details |
| 22514 | BKH | OAHU | HI | BARBERS POINT | Y | Details | |
| 22508 | HHI | WAHIAWA | HI | WHEELER ARMY AIRFIELD | Y | Details | |
| 22501 | HBK | KEKAHA, KAUAI | HI | BARKING SANDS PACIFIC MISSILE RANGE FAC ARPT | Y | Y | Details |
| 22016 | E1F2 | PANTHER JUNCTION | TX | PANTHER JUNCTION 2 N | Y | Y | Details |
Page 64 of 128