WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
22010 | DRT | DEL RIO | TX | DEL RIO INTERNATIONAL AIRPORT | Y | Y | Details |
22001 | DLF | DEL RIO | TX | LAUGHLIN AFB AIRPORT | Details | ||
21603 | JON | JOHNSTON ISLAND, JOHNSTON ATOLL | UM | JOHNSTON ATOLL AIRPORT | Details | ||
21515 | 410A | HILO | HI | HILO 5 S | Y | Details | |
21514 | 379A | MAUNA LOA | HI | MAUNA LOA 5 NNE | Y | Y | Details |
21510 | KOA | KAILUA/KONA | HI | KONA INTL AT KEAHOLE ARPT | Y | Y | Details |
21508 | BSF | CAMP POHAKULOA | HI | BRADSHAW ARMY AIRFIELD | Y | Y | Details |
21504 | ITO | HILO | HI | HILO INTERNATIONAL AIRPORT | Y | Y | Details |
16201 | NKU | KEFLAVIK | KEFLAVIK NAVAL AIR STATION | Details | |||
14994 | LXN | LEXINGTON | NE | JIM KELLY FIELD AIRPORT | Y | Y | Details |
14992 | RWF | REDWOOD FALLS | MN | REDWOOD FALLS MUNI AIRPORT | Y | Y | Details |
14991 | EAU | EAU CLAIRE | WI | CHIPPEWA VALLEY RGNL ARPT | Y | Y | Details |
14990 | CID | CEDAR RAPIDS | IA | THE EASTERN IOWA AIRPORT | Y | Y | Details |
14989 | JYR | YORK | NE | YORK MUNICIPAL AIRPORT | Y | Y | Details |
14976 | GGI | GRINNELL | IA | GRINNELL REGIONAL AIRPORT | Y | Details | |
14972 | SPW | SPENCER | IA | SPENCER MUNICIPAL AIRPORT | Y | Y | Details |
14966 | CCY | CHARLES CITY | IA | CHARLES CITY MUNICIPAL APT | Y | Details | |
14958 | BJI | BEMIDJI | MN | BEMIDJI-BELTRAMI CO ARPT | Y | Details | |
14954 | MKT | MANKATO | MN | MANKATO MUNICIPAL AIRPORT | Y | Y | Details |
14950 | OTM | OTTUMWA | IA | OTTUMWA INDUSTRIAL AIRPORT | Y | Y | Details |
Page 65 of 128