| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 12971 | BAZ | NEW BRAUNFELS | TX | NEW BRAUNFELS MUNICIPAL AP | Y | Y | Details |
| 12970 | SSF | SAN ANTONIO | TX | STINSON MINICIPAL AIRPORT | Y | Details | |
| 12968 | P92 | SALT POINT | LA | SALT POINT | Y | Y | Details |
| 12962 | HDO | HONDO | TX | HONDO MUNICIPAL AIRPORT | Y | Y | Details |
| 12961 | ERV | KERRVILLE | TX | KRVL MUNI/LUIS SHRER FD AP | Y | Y | Details |
| 12960 | IAH | HOUSTON | TX | G BUSH INTERCONTINENTAL AP/HOUSTON AP | Y | Y | Details |
| 12959 | MFE | MC ALLEN | TX | MC ALLEN MILLER INTL ARPT | Y | Y | Details |
| 12958 | NBG | NEW ORLEANS | LA | NEW ORLEANS NAS | Y | Details | |
| 12957 | PIL | PORT ISABEL | TX | PORT ISABEL-CAMERON CO APT | Y | Y | Details |
| 12953 | ARM | WHARTON | TX | WHARTON REGIONAL AIRPORT | Y | Y | Details |
| 12947 | COT | COTULLA | TX | COTULLA-LA SALLE CO ARPT | Y | Y | Details |
| 12946 | NGW | CORPUS CHRISTI | TX | CABANISS FIELD NAVAL OUTLYING FIELD | Y | Details | |
| 12945 | HOST | HOUSTON | TX | DOWNTOWN | Details | ||
| 12936 | PTN | PATTERSON | LA | HARRY P WILLIAMS MEMO ARPT | Y | Details | |
| 12935 | PSX | PALACIOS | TX | PALACIOS MUNICIPAL AIRPORT | Y | Y | Details |
| 12932 | ALI | ALICE | TX | ALICE INTERNATIONAL ARPT | Y | Y | Details |
| 12930 | SIL | NEW ORLEANS AUDUBON | LA | NEW ORLEANS AUDUBON GOLF SITE (AUDUBON PARK) | Details | ||
| 12928 | NQI | KINGSVILLE | TX | KINGSVILLE NAS | Y | Y | Details |
| 12927 | HUM | HOUMA | LA | HOUMA-TERREBONNE AIRPORT | Y | Details | |
| 12926 | NGP | CORPUS CHRISTI | TX | CORPUS CHRISTI NAS | Y | Details |
Page 81 of 128