| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 53953 | RKR | POTEAU | OK | ROBERT S KERR AIRPORT | Y | Details | |
| 53954 | ROG | ROGERS | AR | ROGERS MUNI-CARTER FLD APT | Y | Details | |
| 53955 | SLG | SILOAM SPRINGS | AR | SMITH FIELD AIRPORT | Y | Details | |
| 53956 | TQH | TAHLEQUAH | OK | TAHLEQUAH MUNICIPAL ARPT | Y | Details | |
| 53957 | WWR | WOODWARD | OK | WEST WOODWARD AIRPORT | Y | Details | |
| 53958 | RSN | RUSTON | LA | RUSTON REGIONAL AIRPORT | Y | Details | |
| 53959 | AWM | WEST MEMPHIS | AR | WEST MEMPHIS MUNICIPAL APT | Y | Y | Details |
| 53960 | 52B2 | LAFAYETTE | LA | LAFAYETTE 13 SE | Y | Details | |
| 53961 | 41C4 | MONROE | LA | MONROE 26 N | Y | Details | |
| 53962 | OSA | MOUNT PLEASANT | TX | MOUNT PLEASANT RGNL ARPT | Y | Details | |
| 53963 | LBR | CLARKSVILLE | TX | CRKVIL-RED RIVER CO ARPT | Y | Details | |
| 53964 | LUD | DECATUR | TX | DECATUR MUNICIPAL AIRPORT | Y | Y | Details |
| 53965 | RPH | GRAHAM | TX | GRAHAM MUNICIPAL AIRPORT | Y | Y | Details |
| 53966 | JWY | MIDLOTHIAN/WAXAHACHIE | TX | MID-WAY REGIONAL AIRPORT | Y | Y | Details |
| 53967 | GYI | SHERMAN/DENISON | TX | GRAYSON COUNTY AIRPORT | Y | Y | Details |
| 53968 | A236 | PALESTINE | TX | PALESTINE 6 WNW | Y | Details | |
| 53969 | F05 | VERNON | TX | WILBARGER COUNTY AIRPORT | Y | Details | |
| 53970 | HQZ | MESQUITE | TX | MESQUITE METROPOLITAN ARPT | Y | Details | |
| 53971 | JSO | JACKSONVILLE | TX | CHEROKEE COUNTY AIRPORT | Y | Details | |
| 53972 | INJ | HILLSBORO | TX | HILLSBORO MUNICIPAL ARPT | Y | Y | Details |
Page 94 of 128