| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details | 
|---|---|---|---|---|---|---|---|
| 00246 | EMK | EAST BREAKS OIL PLATFORM | TX | EAST BREAKS OIL PLATFORM | Details | ||
| 54838 | EGV | EAGLE RIVER | WI | EAGLE RIVER UNION AIRPORT | Y | Details | |
| 00480 | U16 | EAGLE RANGE | UT | EAGLE RANGE WSO | Details | ||
| 03098 | D0CE | EAGLE | CO | EAGLE 13 SSE | Y | Details | |
| 23063 | EGE | EAGLE | CO | EAGLE CO REGIONAL AIRPORT | Y | Details | |
| 26422 | EAA | EAGLE | AK | EAGLE AIRPORT | Y | Y | Details | 
| 03078 | C478 | EADS | CO | EADS 16 ENE | Y | Y | Details | 
| 03809 | DYR | DYERSBURG | TN | DYERSBURG MUNICIPAL ARPT | Y | Y | Details | 
| 25616 | DUT | DUTCH HARBOR | AK | DUTCH HARBOR AIRPORT | Y | Details | |
| 54794 | 4430 | DURHAM | NH | DURHAM 2 N | Y | Y | Details | 
| 54795 | 32A0 | DURHAM | NH | DURHAM 2 SSW | Y | Details | |
| 03758 | 07F4 | DURHAM | NC | DURHAM 11 W | Y | Y | Details | 
| 53937 | DUA | DURANT | OK | EAKER FIELD AIRPORT | Y | Details | |
| 93005 | DRO | DURANGO | CO | DURA-LA PLATA CO AIRPORT | Y | Y | Details | 
| 14747 | DKK | DUNKIRK | NY | CHAUTAUQUA CO/DUNKIRK ARPT | Y | Y | Details | 
| 53938 | DUC | DUNCAN | OK | HALLIBURTON FIELD AIRPORT | Y | Details | |
| 03070 | DUX | DUMAS | TX | MOORE COUNTY AIRPORT | Y | Details | |
| 04919 | DYT | DULUTH | MN | SKY HARBOR AIRPORT | Details | ||
| 14913 | DLH | DULUTH | MN | DULUTH INTERNATIONAL AIRPORT | Y | Y | Details | 
| 03075 | 039C | DULCE | NM | DULCE 1 NW | Y | Y | Details | 
Page 94 of 128