| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 03087 | 25BE | SANTA FE | NM | SANTA FE 20 WNW | Y | Details | |
| 23273 | SMX | SANTA MARIA | CA | SANTA MARIA PUB/CAPT G A HANCOCK AP | Y | Y | Details |
| 93197 | SMO | SANTA MONICA | CA | SANTA MONICA MUNI AIRPORT | Y | Y | Details |
| 23213 | STS | SANTA ROSA | CA | SONOMA COUNTY AIRPORT | Y | Y | Details |
| 03053 | 5T6 | SANTA TERESA | NM | DONA ANA COUNTY AIRPORT AT SANTA TERESA | Y | Details | |
| 93244 | IZA | SANTA YNEZ | CA | SANTA YNEZ AIRPORT | Y | Details | |
| 94740 | SLK | SARANAC LAKE | NY | ADIRONDACK REGIONAL ARPT | Y | Y | Details |
| 12871 | SRQ | SARASOTA/BRADENTON | FL | SARASOTA/BRADENTON INTL AP | Y | Y | Details |
| 00475 | SAA | SARATOGA | WY | SHIVELY FIELD AIRPORT | Details | ||
| 43285 | NEG | SASEBO | NAVSTA | Details | |||
| 00238 | D39 | SAUK CENTRE | MN | SAUK CENTRE MUNICIPAL AIRPORT | Details | ||
| 04869 | CIU | SAULT STE MARIE | MI | CHIPPEWA COUNTY INTL ARPT | Y | Details | |
| 14847 | ANJ | SAULT STE MARIE | MI | SAULT STE MARIE MUNI/SASN FIELD AP | Y | Details | |
| 04996 | SFY | SAVANNA | IL | TRI-TOWNSHIP AIRPORT | Y | Details | |
| 13824 | SVN | SAVANNAH | GA | HUNTER ARMY AIRFIELD | Details | ||
| 03822 | SAV | SAVANNAH | GA | SAVANNAH/HILTON HEAD INTL AIRPORT | Y | Y | Details |
| 26704 | SVA | SAVOONGA | AK | SAVOONGA AIRPORT | Y | Details | |
| 00108 | SCM | SCAMMON BAY | AK | SCAMMON BAY AIRPORT | Details | ||
| 04201 | SPB | SCAPPOOSE | OR | SCAPPOOSE INDUS AIRPK ARPT | Y | Y | Details |
| 00263 | 5C1 | SCENIC OAKS | TX | BOERNE STAGE FIELD AIRPORT | Details |
Page 104 of 128