| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 53013 | 60B6 | CEDAR CITY | UT | CEDAR CITY 18 SSE | Y | Details | |
| 53014 | 8344 | MEXICAN HAT | UT | MEXICAN HAT 10 NW | Y | Y | Details |
| 53149 | 7202 | TORREY | UT | TORREY 7 E | Y | Y | Details |
| 53165 | 913E | DELTA | UT | DELTA 4 NE | Y | Details | |
| 53166 | UT | ST. GEORGE 15 NE | Y | Details | |||
| 53167 | B7D2 | MIDWAY | UT | MIDWAY 3 NE | Y | Y | Details |
| 53171 | C2B4 | MILFORD | UT | MILFORD 42 WNW | Y | Details | |
| 24126 | OGD | OGDEN | UT | OGDEN-HINCKLEY AIRPORT | Y | Y | Details |
| 24127 | SLC | SALT LAKE CITY | UT | SALT LAKE CITY INTERNATIONAL AIRPORT | Y | Y | Details |
| 24101 | HIF | OGDEN | UT | HILL AFB AIRPORT | Details | ||
| 24103 | DPG | DUGWAY PROVING GROUND | UT | MICHAEL AAF AIRPORT | Y | Details | |
| 53004 | F622 | BLUFF | UT | BLUFF 32 NW | Y | Y | Details |
| 24174 | PVU | PROVO | UT | PROVO MUNICIPAL AIRPORT | Y | Details | |
| 24180 | BMC | BRIGHAM CITY | UT | BRIGHAM CITY AIRPORT | Y | Details | |
| 24193 | ENV | WENDOVER | UT | WENDOVER AIRPORT | Y | Details | |
| 23159 | BCE | BRYCE CANYON | UT | BRYCE CANYON AIRPORT | Y | Y | Details |
| 23186 | SGU | ST GEORGE | UT | ST GEORGE MUNICIPAL ARPT | Y | Details | |
| 23162 | DTA | DELTA | UT | DELTA MUNICIPAL AIRPORT | Y | Details | |
| 23170 | 4HV | HANKSVILLE | UT | HANKSVILLE | Y | Details | |
| 23176 | MLF | MILFORD | UT | MILFORD MUNICIPAL AIRPORT | Y | Y | Details |
Page 115 of 128