| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 00247 | GUL | GUNNISON OIL PLATFORM | TX | GUNNISON OIL PLATFORM | Details | ||
| 00246 | EMK | EAST BREAKS OIL PLATFORM | TX | EAST BREAKS OIL PLATFORM | Details | ||
| 00245 | MYT | INNOVATOR OIL PLATFORM | MS | INNOVATOR OIL PLATFORM | Details | ||
| 00244 | SPR | SHIP SHOAL OIL PLATFORM | LA | SHIP SHOAL OIL PLATFORM | Details | ||
| 00243 | GBK | MAGNOLIA OIL PLATFORM | LA | MAGNOLIA OIL PLATFORM | Details | ||
| 00242 | IPN | INDEPENDENCE OIL PLATFORM | LA | INDEPENDENCE OIL PLATFORM | Details | ||
| 00241 | Y51 | VIROQUA | WI | VIROQUA MUNICIPAL AIRPORT | Details | ||
| 00240 | Y70 | IONIA | MI | IONIA COUNTY AIRPORT | Details | ||
| 00239 | OZA | OZONA | TX | OZONA MUNICIPAL AIRPORT | Details | ||
| 00238 | D39 | SAUK CENTRE | MN | SAUK CENTRE MUNICIPAL AIRPORT | Details | ||
| 00237 | 04W | HINCKLEY | MN | FIELD OF DREAMS AIRPORT | Details | ||
| 00236 | C29 | MIDDLETON | WI | MIDDLETON MUNICIPAL MOREY FIELD AIRPORT | Details | ||
| 00235 | CGC | CRYSTAL RIVER | FL | CRYSTAL RIVER AIRPORT | Details | ||
| 00234 | 4M9 | CORNING | AR | CORNING MUNICIPAL AIRPORT | Details | ||
| 00232 | MRT | MARYSVILLE | OH | UNION COUNTY AIRPORT | Details | ||
| 00231 | IXA | HALIFAX | NC | HALIFAX NORTHAMPTON REGIONAL AIRPORT | Details | ||
| 00230 | EDC | PFLUGERVILLE | TX | AUSTIN EXECUTIVE AIRPORT | Details | ||
| 00229 | LZZ | LAMPASAS | TX | LAMPASAS AIRPORT | Details | ||
| 00228 | HAF | HALF MOON BAY | CA | HALF MOON BAY AIRPORT | Details | ||
| 00227 | PVF | PLACERVILLE | CA | PLACERVILLE AIRPORT | Details |
Page 121 of 128