WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
---|---|---|---|---|---|---|---|
46405 | ARC | ARCTIC VILLAGE | AK | ARCTIC VILLAGE AIRPORT | Y | Details | |
46404 | 15Z | MCCARTHY | AK | MCCARTHY AIRPORT | Y | Details | |
46403 | INR | MCKINLEY PARK | AK | MCKINLEY NATIONAL PARK AIRPORT | Y | Details | |
46402 | IBN | NABESNA | AK | DEVILS MOUNTAIN LODGE AIRPORT | Y | Details | |
46401 | T007 | CHANDALAR LAKE | AK | CHANDALAR LAKE AIRPORT | Y | Details | |
45715 | SYA | SHEMYA | AK | EARECKSON AIR STATION AIRPORT | Y | Details | |
44402 | KQSM | MISAWA | MISAWA NAVAL AIR STATION | Details | |||
43324 | NEU | IWAKUNI | AIRFIELD & HARBOR OPERATIONS | Details | |||
43323 | NDT | YOKOSUKA | YOKOSUKA NAVAL STATION | Details | |||
43319 | JTA | ATSUGI | ATSUGI US NAVAL AIR STATION | Details | |||
43285 | NEG | SASEBO | NAVSTA | Details | |||
42215 | NFO | FUTEMA | OKINAWA MARINE CORPS AIR STATION | Details | |||
41818 | T006 | OBYAN | CQ | FRANCISCO C. ADA/SAIPAN INTERNATIONAL ARPT | Y | Details | |
41606 | AWK | WAKE ISLAND | UM | WAKE ISLAND AIRFIELD | Details | ||
41420 | TNI | TINIAN ISLAND, NORTHERN MARIANA IS. | MP | TINIAN INTERNATIONAL AIRPORT | Details | ||
41419 | GRO | ROTA ISLAND, NORTHERN MARIANA IS. | MP | ROTA INTERNATIONAL AIRPORT | Details | ||
41418 | GSN | OBYAN | MP | FRANCISCO C. ADA/SAIPAN INTERNATIONAL ARPT | Y | Details | |
41415 | GUM | AGANA | GU | GUAM INTERNATIONAL AIRPORT | Y | Details | |
41414 | UAM | ANDERSEN, MARIANA ISLAND, GUAM | GU | ANDERSEN AFB AIRPORT | Details | ||
41231 | RPMB | CUBI POINT | CUBI POINT NAVAL AIR STATION | Details |
Page 44 of 128