| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 53943 | IER | NATCHITOCHES | LA | NATCHITOCHES REGIONAL ARPT | Y | Details | |
| 03961 | HEZ | NATCHEZ | MS | HRDY-ANRES FD NTCHZ-ADAMS COUNTY AIRPORT | Y | Y | Details |
| 13897 | BNA | NASHVILLE | TN | NASHVILLE INTERNATIONAL AIRPORT | Y | Y | Details |
| 54754 | ASH | NASHUA | NH | BOIRE FIELD AIRPORT | Y | Details | |
| 34113 | QNN | NAPLES | NAPLES NAVAL AIR STATION | Details | |||
| 12897 | APF | NAPLES | FL | NAPLES MUNICIPAL AIRPORT | Y | Y | Details |
| 93227 | APC | NAPA | CA | NAPA COUNTY AIRPORT | Y | Y | Details |
| 14756 | ACK | NANTUCKET | MA | NANTUCKET MEMORIAL AIRPORT | Y | Y | Details |
| 00264 | MAN | NAMPA | ID | NAMPA MUNICIPAL AIRPORT | Details | ||
| 53173 | A752 | NAGEEZI | NM | NAGEEZI 18 SSW | Y | Y | Details |
| 53948 | OCH | NACOGDOCHES | TX | A L MANGHAM JR RGNL ARPT | Y | Details | |
| 46402 | IBN | NABESNA | AK | DEVILS MOUNTAIN LODGE AIRPORT | Y | Details | |
| 13717 | MYR | MYRTLE BEACH | SC | MYRTLE BEACH INTL AIRPORT | Y | Details | |
| 00262 | MZG | MUSTANG ISLAND A85A OIL PLATFORM | TX | MUSTANG ISLAND A85A | Details | ||
| 00261 | MIU | MUSTANG ISLAND 31 OIL PLATFORM | TX | MUSTANG ISLAND 31 | Details | ||
| 93953 | MKO | MUSKOGEE | OK | DAVIS FIELD AIRPORT | Y | Y | Details |
| 14840 | MKG | MUSKEGON | MI | MUSKEGON COUNTY AIRPORT | Y | Y | Details |
| 63894 | A690 | MUSCLE SHOALS | AL | MUSCLE SHOALS 2 N | Y | Details | |
| 13896 | MSL | MUSCLE SHOALS | AL | NORTH WEST ALABAMA REGIONAL AIRPORT | Y | Y | Details |
| 04950 | MUT | MUSCATINE | IA | MUSCATINE MUNICIPIAL ARPT | Y | Details |
Page 48 of 128