| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 03812 | AVL | ASHEVILLE | NC | ASHEVILLE REGIONAL AIRPORT | Y | Y | Details |
| 03810 | HKY | HICKORY | NC | HICKORY REGIONAL AIRPORT | Y | Y | Details |
| 03758 | 07F4 | DURHAM | NC | DURHAM 11 W | Y | Y | Details |
| 03705 | EYF | ELIZABETHTOWN | NC | CURTIS L BROWN JR FLD ARPT | Y | Details | |
| 03702 | DPL | KENANSVILLE | NC | DUPLIN COUNTY AIRPORT | Y | Details | |
| 03703 | EDE | EDENTON | NC | NORTHEASTERN REGIONAL ARPT | Y | Details | |
| 03720 | SOP | PINEHURST/SOUTHERN P | NC | MOORE COUNTY AIRPORT | Y | Details | |
| 03721 | SUT | OAK ISLAND | NC | BRUNSWICK COUNTY AIRPORT | Y | Details | |
| 03722 | TDF | ROXBORO | NC | PERSON COUNTY AIRPORT | Y | Details | |
| 03723 | TTA | SANFORD | NC | SANFORD-LEE COUNTY RGNL ARPT | Y | Details | |
| 03711 | HNZ | OXFORD | NC | HENDERSON-OXFORD AIRPORT | Y | Details | |
| 03712 | HRJ | ERWIN | NC | HARNETT COUNTY AIRPORT | Y | Details | |
| 03713 | JNX | SMITHFIELD | NC | JOHNSTON COUNTY AIRPORT | Y | Details | |
| 03708 | GWW | GOLDSBORO | NC | GOLDSBORO-WAYNE MUNI ARPT | Y | Details | |
| 03709 | HBI | ASHEBORO | NC | ASHEBORO MUNICIPAL AIRPORT | Y | Details | |
| 00417 | M46 | COLSTRIP | MT | COLSRTIP AIRPORT | Details | ||
| 00114 | 8S0 | STARR SCHOOL | MT | STARR BROWNING AIRSTRIP | Details | ||
| 04140 | B71C | LEWISTOWN | MT | LEWISTOWN 42 WSW | Y | Details | |
| 04130 | 305A | ST. MARY | MT | ST. MARY 1 SSW | Y | Y | Details |
| 04137 | 54EE | DILLON | MT | DILLON 18 WSW | Y | Details |
Page 54 of 128