| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 92811 | MIBF | MIAMI BEACH | FL | LIFEGUARD OFFICE | Y | Y | Details |
| 12882 | OPF | MIAMI | FL | OPA LOCKA AIRPORT | Y | Details | |
| 12888 | TMB | MIAMI | FL | KENDALL-TAMIAMI EXEC ARPT | Y | Details | |
| 12839 | MIA | MIAMI | FL | MIAMI INTERNATIONAL AIRPORT | Y | Y | Details |
| 53014 | 8344 | MEXICAN HAT | UT | MEXICAN HAT 10 NW | Y | Y | Details |
| 00461 | LXY | MEXIA | TX | MEXIA LIMESTONE COUNTY AIRPORT | Details | ||
| 63851 | M30 | METROPOLIS | IL | METROPOLIS MUNICIPAL AIRPORT | Y | Details | |
| 25377 | MTM | METLAKATLA | AK | METLAKATLA SEAPLANE BASE | Y | Details | |
| 25381 | 61E4 | METLAKATLA | AK | METLAKATLA 6 S | Details | ||
| 53970 | HQZ | MESQUITE | TX | MESQUITE METROPOLITAN ARPT | Y | Details | |
| 03185 | FFZ | MESA | AZ | FALCON FIELD AIRPORT | Y | Details | |
| 26554 | ERW | MERRILL PASS WEST | AK | MERRILL PASS WEST | Y | Details | |
| 04891 | RRL | MERRILL | WI | MERRILL MUNICIPAL AIRPORT | Y | Y | Details |
| 03866 | NMM | MERIDIAN | MS | MERIDIAN NAS/MC CAIN FD AP | Y | Details | |
| 13865 | MEI | MERIDIAN | MS | KEY FIELD AIRPORT | Y | Y | Details |
| 53849 | KNJW | MERIDIAN | MS | RANGE B | Details | ||
| 54788 | MMK | MERIDEN | CT | MERIDEN MARKHAM MUNI ARPT | Y | Y | Details |
| 53136 | 1342 | MERCURY | NV | MERCURY 3 SSW | Y | Details | |
| 03160 | DRA | MERCURY | NV | DESERT ROCK AIRPORT | Y | Y | Details |
| 23257 | MCE | MERCED | CA | MRCD MUNI/MACREADY FLD APT | Y | Y | Details |
Page 55 of 128