| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 14941 | OFK | NORFOLK | NE | KARL STEFAN MEMORIAL AIRPORT | Y | Y | Details |
| 14942 | OMA | OMAHA | NE | EPPLEY AIRFIELD AIRPORT | Y | Details | |
| 14943 | SUX | SIOUX CITY | IA | SIOUX GATEWAY/COL BUD DAY FIELD AP | Y | Y | Details |
| 14944 | FSD | SIOUX FALLS | SD | JOE FOSS FIELD AIRPORT | Y | Y | Details |
| 14946 | ATY | WATERTOWN | SD | WATERTOWN MUNICIPAL ARPT | Y | Y | Details |
| 14949 | OFF | OMAHA | NE | OFFUTT AFB AIRPORT | Details | ||
| 14950 | OTM | OTTUMWA | IA | OTTUMWA INDUSTRIAL AIRPORT | Y | Y | Details |
| 14954 | MKT | MANKATO | MN | MANKATO MUNICIPAL AIRPORT | Y | Y | Details |
| 14958 | BJI | BEMIDJI | MN | BEMIDJI-BELTRAMI CO ARPT | Y | Details | |
| 14966 | CCY | CHARLES CITY | IA | CHARLES CITY MUNICIPAL APT | Y | Details | |
| 14972 | SPW | SPENCER | IA | SPENCER MUNICIPAL AIRPORT | Y | Y | Details |
| 14976 | GGI | GRINNELL | IA | GRINNELL REGIONAL AIRPORT | Y | Details | |
| 14989 | JYR | YORK | NE | YORK MUNICIPAL AIRPORT | Y | Y | Details |
| 14990 | CID | CEDAR RAPIDS | IA | THE EASTERN IOWA AIRPORT | Y | Y | Details |
| 14991 | EAU | EAU CLAIRE | WI | CHIPPEWA VALLEY RGNL ARPT | Y | Y | Details |
| 14992 | RWF | REDWOOD FALLS | MN | REDWOOD FALLS MUNI AIRPORT | Y | Y | Details |
| 14994 | LXN | LEXINGTON | NE | JIM KELLY FIELD AIRPORT | Y | Y | Details |
| 16201 | NKU | KEFLAVIK | KEFLAVIK NAVAL AIR STATION | Details | |||
| 21504 | ITO | HILO | HI | HILO INTERNATIONAL AIRPORT | Y | Y | Details |
| 21508 | BSF | CAMP POHAKULOA | HI | BRADSHAW ARMY AIRFIELD | Y | Y | Details |
Page 63 of 128