| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 54930 | SYN | STANTON | MN | STANTON AIRFIELD | Y | Details | |
| 54931 | TKC | TRACY | MN | TRACY MUNICIPAL AIRPORT | Y | Details | |
| 54932 | 9296 | SANDSTONE | MN | SANDSTONE 6 W | Y | Y | Details |
| 54914 | PNM | PRINCETON | MN | PRINCETON MUNICIPAL AIRPORT | Y | Details | |
| 54915 | PWC | PINE RIVER | MN | PINE RIVER REGIONAL AIRPORT | Y | Details | |
| 54916 | ACQ | WASECA | MN | WASECA MUNICIPAL AIRPORT | Y | Details | |
| 54917 | AQP | APPLETON | MN | APPLETON MUNICIPAL AIRPORT | Y | Details | |
| 54910 | SAZ | STAPLES | MN | STAPLES MUNICIPAL AIRPORT | Y | Details | |
| 54904 | BBB | BENSON | MN | BENSON MUNICIPAL AIRPORT | Y | Details | |
| 54905 | CQM | COOK | MN | COOK MUNICIPAL AIRPORT | Y | Details | |
| 54906 | JYG | ST JAMES | MN | ST JAMES MUNICIPAL AIRPORT | Y | Details | |
| 14922 | MSP | MINNEAPOLIS | MN | MINNEAPOLIS-ST PAUL INTERNATIONAL AP | Y | Y | Details |
| 14925 | RST | ROCHESTER | MN | ROCHESTER INTERNATIONAL AIRPORT | Y | Y | Details |
| 14926 | STC | ST CLOUD | MN | ST CLOUD REGIONAL AIRPORT | Y | Y | Details |
| 14927 | STP | ST PAUL | MN | ST PAUL DWTWN HOLMAN FD AP | Y | Y | Details |
| 14928 | ILL | WILLMAR | MN | WLMR MUNI-J L RICE FD ARPT | Y | Details | |
| 14992 | RWF | REDWOOD FALLS | MN | REDWOOD FALLS MUNI AIRPORT | Y | Y | Details |
| 14954 | MKT | MANKATO | MN | MANKATO MUNICIPAL AIRPORT | Y | Y | Details |
| 14958 | BJI | BEMIDJI | MN | BEMIDJI-BELTRAMI CO ARPT | Y | Details | |
| 94927 | OTG | WORTHINGTON | MN | WORTHINGTON MUNICIPAL ARPT | Y | Details |
Page 63 of 128