| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 00248 | JES | JESUP | GA | JESUP WAYNE COUNTY AIRPORT | Details | ||
| 04110 | JER | JEROME | ID | JEROME COUNTY AIRPORT | Y | Y | Details |
| 00381 | 3R7 | JENNINGS | LA | JENNINGS AIRPORT | Details | ||
| 03963 | JEF | JEFFERSON CITY | MO | JEFFERSON CITY MEMO ARPT | Y | Y | Details |
| 00394 | 19A | JEFFERSON | GA | JACKSON COUNTY AIRPORT | Details | ||
| 53892 | GEV | JEFFERSON | NC | ASHE COUNTY AIRPORT | Y | Details | |
| 53945 | JAS | JASPER | TX | JASPER COUNTY-BELL FLD APT | Y | Details | |
| 00491 | APT | JASPER | TN | JASPER MARION COUNTY BROWN FIELD ARPT JASPER NDB | Details | ||
| 00156 | JFX | JASPER | AL | WALKER COUNTY AIRPORT BEVILL FIELD | Details | ||
| 94854 | JVL | JANESVILLE | WI | ROCK COUNTY AIRPORT | Y | Details | |
| 04720 | JHW | JAMESTOWN | NY | CHAUTAUQUA CO/JAMESTOWN AP | Y | Details | |
| 54937 | 9762 | JAMESTOWN | ND | JAMESTOWN 38 WSW | Y | Details | |
| 14919 | JMS | JAMESTOWN | ND | JAMESTOWN REGIONAL AIRPORT | Y | Y | Details |
| 54770 | AFN | JAFFREY | NH | JAFFREY MINI-SLVR RNCH APT | Y | Y | Details |
| 53971 | JSO | JACKSONVILLE | TX | CHEROKEE COUNTY AIRPORT | Y | Details | |
| 53944 | IJX | JACKSONVILLE | IL | JACKSONVILLE MUNICIPAL AIRPORT | Y | Details | |
| 53894 | HEG | JACKSONVILLE | FL | HERLONG AIRPORT | Details | ||
| 53860 | CRG | JACKSONVILLE | FL | CRAIG MUNICIPAL AIRPORT | Y | Details | |
| 63823 | VQQ | JACKSONVILLE | FL | CECIL FIELD AIRPORT | Details | ||
| 63890 | NEN | JACKSONVILLE | FL | WHITEHOUSE NAVAL OUTLYING FIELD | Y | Details |
Page 71 of 128