| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 00350 | FZG | FITZGERALD | GA | FITZGERALD MUNICIPAL AIRPORT | Details | ||
| 00248 | JES | JESUP | GA | JESUP WAYNE COUNTY AIRPORT | Details | ||
| 00249 | CTJ | MT ZION | GA | WEST GEORGIA REGIONAL AIRPORT O V GRAY FIELD | Details | ||
| 00250 | TMA | UNIONVILLE | GA | HENRY TIFT MYERS AIRPORT | Details | ||
| 00128 | HOE | HOMERVILLE | GA | HOMERVILLE AIRPORT | Details | ||
| 00439 | CKF | CORDELE | GA | CRISP COUNTY CORDELE AIRPORT | Details | ||
| 03888 | FTY | ATLANTA | GA | FULTON CO-BROWN FLD ARPT | Y | Details | |
| 03875 | LHW | FORT STEWART (HINESVILLE) | GA | WRIGHT AAF AIRPORT | Y | Details | |
| 03820 | AGS | AUGUSTA | GA | AUGUSTA REGIONAL AT BUSH FIELD AP | Y | Y | Details |
| 03821 | LGC | LAGRANGE | GA | LAGRANGE-CALLAWAY AIRPORT | Y | Details | |
| 03822 | SAV | SAVANNAH | GA | SAVANNAH/HILTON HEAD INTL AIRPORT | Y | Y | Details |
| 03832 | WDR | WINDER | GA | WINDER-BORROW AIRPORT | Y | Details | |
| 03813 | MCN | MACON | GA | MIDDLE GEORGIA REGIONAL AIRPORT | Y | Y | Details |
| 00493 | TTK | TAFUNSAK | FM | KOSRAE | Details | ||
| 40308 | PTYA | YAP ISLAND | FM | YAP INTERNATIONAL AIRPORT | Y | Details | |
| 40504 | PTTP | POHNPEI | FM | WEATHER SERVICE BUILDING | Y | Details | |
| 40505 | PTKK | WENO ISLAND | FM | CHUUK INTERNATIONAL AIRPORT | Y | Details | |
| 40507 | FM | KAPINGAMARANGI | Details | ||||
| 40509 | PNI | POHNPEI | FM | POHNPEI INTERNATIONAL AIRPORT | Details | ||
| 53853 | DTS | DESTIN | FL | DESTIN-FT.WALTON BEACH APT | Y | Y | Details |
Page 92 of 128