| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details | 
|---|---|---|---|---|---|---|---|
| 00235 | CGC | CRYSTAL RIVER | FL | CRYSTAL RIVER AIRPORT | Details | ||
| 00360 | OBE | OKEECHOBEE | FL | OKEECHOBEE COUNTY AIRPORT | Details | ||
| 00338 | TDR | TYNDALL AFB | FL | TYNDALL DRONE RUNWAY | Details | ||
| 00325 | 2J9 | QUINCY | FL | QUINCY MUNICIPAL AIRPORT | Details | ||
| 00326 | FHB | FERNANDINA BEACH | FL | FERNANDINA BEACH MUNICIPAL AIRPORT | Details | ||
| 00299 | DED | NORTH DELAND | FL | DELAND MUNICIPAL AIRPORT SIDNEY H TAYLOR FIELD | Details | ||
| 13889 | JAX | JACKSONVILLE | FL | JACKSONVILLE INTERNATIONAL AIRPORT | Y | Y | Details | 
| 13884 | CEW | CRESTVIEW | FL | BOB SIKES AIRPORT | Y | Y | Details | 
| 13899 | PNS | PENSACOLA | FL | PENSACOLA REGIONAL AIRPORT | Y | Y | Details | 
| 13858 | VPS | VALPARAISO | FL | EGLIN AFB AIRPORT | Y | Details | |
| 13846 | PAM | PANAMA CITY | FL | TYNDALL AFB AIRPORT | Details | ||
| 12885 | FXE | FORT LAUDERDALE | FL | FT LAUDER EXECUTIVE ARPT | Y | Details | |
| 12886 | TTS | TITUSVILLE | FL | KENNEDY SPACE CENTER | Y | Details | |
| 12888 | TMB | MIAMI | FL | KENDALL-TAMIAMI EXEC ARPT | Y | Details | |
| 12889 | KNAE | ASTOR | FL | BOMBING RANGE DETACHMENT ASTOR | Y | Details | |
| 12894 | RSW | FORT MYERS | FL | SW FLORIDA INTN AIRPORT | Y | Y | Details | 
| 12895 | FPR | FORT PIERCE | FL | ST LUCIE COUNTY INTL ARPT | Y | Y | Details | 
| 12896 | MTH | MARATHON | FL | THE FL KEYS MARATHON ARPT | Y | Y | Details | 
| 12897 | APF | NAPLES | FL | NAPLES MUNICIPAL AIRPORT | Y | Y | Details | 
| 12898 | TIX | TITUSVILLE | FL | SPACE COAST REGIONAL AIRPORT | Details | 
Page 95 of 128