| WBAN | Call Sign | Station Name | State | Location | Primary Site | Site Has Data | See Details |
|---|---|---|---|---|---|---|---|
| 40710 | PKMR | MAJURO | MH | WEATHER SERVICE OFFICE BUILDING | Y | Y | Details |
| 40604 | PKWA | KWAJALEIN | MH | BUCHOLZ AAF, KWAJALEIN KMR ATOL AP | Y | Y | Details |
| 40509 | PNI | POHNPEI | FM | POHNPEI INTERNATIONAL AIRPORT | Details | ||
| 40507 | FM | KAPINGAMARANGI | Details | ||||
| 40505 | PTKK | WENO ISLAND | FM | CHUUK INTERNATIONAL AIRPORT | Y | Details | |
| 40504 | PTTP | POHNPEI | FM | WEATHER SERVICE BUILDING | Y | Details | |
| 40310 | ROR | BABELTHUAP ISLAND | PW | BABELTHUAP/KOROR AIRPORT | Details | ||
| 40309 | PTKR | KOROR | PW | WEST CAROLINE ISLANDS, PACIFIC | Y | Details | |
| 40308 | PTYA | YAP ISLAND | FM | YAP INTERNATIONAL AIRPORT | Y | Details | |
| 34113 | QNN | NAPLES | NAPLES NAVAL AIR STATION | Details | |||
| 33209 | QNC | SOUDA BAY | SOUDA BAY CRETE NAVAL AIR STATION | Details | |||
| 33126 | NSY | SIGONELLA | SIGONELLA NAVAL AIR STATION | Details | |||
| 27518 | ATK | ATQASUK | AK | ATQASUK EDWARD BURNELL SR. MEMORIAL AIRPORT | Y | Details | |
| 27517 | AK15 | DEADHORSE | AK | ALPINE AIRSTRIP | Details | ||
| 27516 | F0B0 | BARROW | AK | BARROW 4 ENE | Y | Details | |
| 27515 | AQT | NUIQSUT | AK | NUIQSUT AIRPORT | Y | Y | Details |
| 27503 | AWI | WAINWRIGHT | AK | WAINWRIGHT AIRPORT | Y | Y | Details |
| 27502 | BRW | BARROW | AK | W POST-WILL ROGERS MEMORIAL AIRPORT | Y | Y | Details |
| 27408 | UBW | KUPRAUK | AK | UGNU-KUPRAUK AIRPORT | Y | Details | |
| 27406 | SCC | DEADHORSE | AK | DEADHORSE AIRPORT | Y | Y | Details |
Page 45 of 128